TRANS TASMAN - Premium Direct

CLOSE OFF IS 4:30pm ONE WEEK BEFORE VESSEL DEPARTURE ...


CHRISTCHURCH TO ADELAIDE - Weekly via Melbourne

Vessel Voyage Cut Off ETD ETA Adelaide Transit
MSC Krittika 1002 Closed 26 Jan 10 Feb 15 Days
Ocean Bright 1004 Wed 27 Jan 02 Feb 17 Feb 15 Days
MSC Palermo 1004 Wed 03 Feb 09 Feb 24 Feb 15 Days
MSC Krittika 1004 Wed 10 Feb 16 Feb 03 Mar 15 Days
Ocean Bright 1006 Wed 17 Feb 23 Feb 10 Mar 15 Days

CHRISTCHURCH TO BRISBANE - Direct

Vessel Voyage Cut Off ETD ETA Brisbane Transit
MSC Sardinia 1003 Closed 24 Jan 30 Jan 07 Days
MSC Santhya 1004 Fri 22 Jan 28 Jan 05 Feb 08 Days
MSC Tasmania 1005 Fri 29 Jan 05 Feb 14 Feb 08 Days
MSC Basel 1006 Fri 05 Feb 13 Feb 22 Feb 08 Days
MSC Nederland 1007 Fri 12 Feb 19 Feb 28 Feb 08 Days

CHRISTCHURCH TO FREMANTLE - Fortnightly Direct

Vessel Voyage Cut Off ETD ETA Fremantle Transit
MSC Krittika 1002 Closed 26 Jan 16 Feb 21 Days
MSC Palermo 1004 Wed 03 Feb 09 Feb 02 Mar 21 Days
Ocean Bright 1006 Wed 17 Feb 23 Feb 16 Mar 21 Days
MSC Krittika 1006 Wed 03 Mar 09 Mar 30 Mar 21 Days

CHRISTCHURCH TO MELBOURNE - Weekly Direct

Vessel Voyage Cut Off ETD ETA Melbourne Transit
MSC Krittika 1002 Closed 26 Jan 03 Feb 8 Days
Ocean Bright 1004 Wed 27 Jan 02 Feb 10 Feb 8 Days
MSC Palermo 1004 Wed 03 Feb 09 Feb 17 Feb 8 Days
MSC Krittika 1004 Wed 10 Feb 16 Feb 24 Feb 8 Days
Ocean Bright 1006 Wed 17 Feb 23 Feb 03 Mar 8 Days

CHRISTCHURCH TO SYDNEY - Weekly Direct

Vessel Voyage Cut Off ETD ETA Sydney Transit
MSC Krittika 1002 Closed 26 Jan 30 Jan 4 Days
Ocean Bright 1004 Wed 27 Jan 02 Feb 07 Feb 4 Days
MSC Palermo 1004 Wed 03 Feb 09 Feb 13 Feb 4 Days
MSC Krittika 1004 Wed 10 Feb 16 Feb 20 Feb 4 Days
Ocean Bright 1006 Wed 17 Feb 23 Feb 27 Feb 4 Days

* Vessels and dates are subject to change